Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,047 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21574599804 2026/06/04 10:37:58 (0 mins ago) In-use 0 mins Pakistan Finland 80.223.x.x OpenVPN In-use
VPN-21574599803 2026/06/04 10:36:33 (2 mins ago) 10:37:41 1 mins Singapore Paraguay 181.94.x.x OpenVPN 1.39 MB
VPN-21574599802 2026/06/04 10:35:44 (2 mins ago) In-use 2 mins Turkmenistan Argentina 186.12.x.x SoftEther VPN (UDP) In-use
VPN-21574599801 2026/06/04 10:35:12 (3 mins ago) In-use 3 mins Turkmenistan South Africa 102.23.x.x SoftEther VPN (UDP) In-use
VPN-21574599800 2026/06/04 10:34:58 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574599799 2026/06/04 10:34:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574599798 2026/06/04 10:34:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574599797 2026/06/04 10:34:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574599796 2026/06/04 10:34:53 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21574599795 2026/06/04 10:34:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574599794 2026/06/04 10:34:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574599793 2026/06/04 10:34:52 (3 mins ago) In-use 3 mins Marshall Islands Japan 219.100.x.x OpenVPN In-use
VPN-21574599792 2026/06/04 10:34:52 (3 mins ago) 10:34:55 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574599791 2026/06/04 10:34:52 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574599790 2026/06/04 10:34:52 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21574599789 2026/06/04 10:34:52 (3 mins ago) In-use 3 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21574599788 2026/06/04 10:34:51 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21574599787 2026/06/04 10:34:51 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21574599786 2026/06/04 10:34:50 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574599785 2026/06/04 10:34:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574599784 2026/06/04 10:34:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21574599783 2026/06/04 10:34:50 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x MS-SSTP In-use
VPN-21574599782 2026/06/04 10:34:50 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574599781 2026/06/04 10:34:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574599780 2026/06/04 10:34:49 (3 mins ago) In-use 3 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574599779 2026/06/04 10:34:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574599778 2026/06/04 10:34:48 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574599777 2026/06/04 10:34:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21574599776 2026/06/04 10:34:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21574599775 2026/06/04 10:34:48 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21574599774 2026/06/04 10:34:48 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21574599773 2026/06/04 10:34:48 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574599772 2026/06/04 10:34:48 (3 mins ago) In-use 3 mins Indonesia Japan 126.4.x.x OpenVPN In-use
VPN-21574599771 2026/06/04 10:34:47 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21574599770 2026/06/04 10:34:47 (3 mins ago) In-use 3 mins Japan Viet Nam 42.118.x.x OpenVPN In-use
VPN-21574599769 2026/06/04 10:34:47 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21574599768 2026/06/04 10:34:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21574599767 2026/06/04 10:34:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574599766 2026/06/04 10:34:47 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574599765 2026/06/04 10:34:47 (3 mins ago) In-use 3 mins Somalia Japan 126.125.x.x OpenVPN In-use
VPN-21574599764 2026/06/04 10:34:47 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574599763 2026/06/04 10:34:47 (3 mins ago) In-use 3 mins Russian Federation Korea Republic of 61.79.x.x OpenVPN In-use
VPN-21574599762 2026/06/04 10:34:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574599761 2026/06/04 10:34:46 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21574599760 2026/06/04 10:34:45 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21574599759 2026/06/04 10:34:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574599758 2026/06/04 10:34:45 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21574599757 2026/06/04 10:34:45 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574599756 2026/06/04 10:34:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574599755 2026/06/04 10:34:44 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574599754 2026/06/04 10:34:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574599753 2026/06/04 10:34:44 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574599752 2026/06/04 10:34:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574599751 2026/06/04 10:34:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574599750 2026/06/04 10:34:44 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21574599749 2026/06/04 10:34:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574599748 2026/06/04 10:34:43 (3 mins ago) 10:34:47 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21574599747 2026/06/04 10:34:43 (3 mins ago) 10:34:46 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21574599746 2026/06/04 10:34:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574599745 2026/06/04 10:34:43 (3 mins ago) 10:34:49 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21574599744 2026/06/04 10:34:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574599743 2026/06/04 10:34:43 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574599742 2026/06/04 10:34:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574599741 2026/06/04 10:34:43 (4 mins ago) In-use 4 mins Ukraine Japan 222.14.x.x OpenVPN In-use
VPN-21574599740 2026/06/04 10:34:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574599739 2026/06/04 10:34:42 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21574599738 2026/06/04 10:34:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574599737 2026/06/04 10:34:42 (4 mins ago) 10:34:45 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574599736 2026/06/04 10:34:42 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21574599735 2026/06/04 10:34:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21574599734 2026/06/04 10:34:42 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574599733 2026/06/04 10:34:42 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21574599732 2026/06/04 10:34:42 (4 mins ago) In-use 4 mins Brazil Korea Republic of 121.162.x.x OpenVPN In-use
VPN-21574599731 2026/06/04 10:34:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574599730 2026/06/04 10:34:41 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21574599729 2026/06/04 10:34:41 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21574599728 2026/06/04 10:34:41 (4 mins ago) In-use 4 mins Estonia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574599727 2026/06/04 10:34:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21574599726 2026/06/04 10:34:40 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21574599725 2026/06/04 10:34:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21574599724 2026/06/04 10:34:40 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574599723 2026/06/04 10:34:40 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21574599722 2026/06/04 10:34:39 (4 mins ago) 10:34:52 0 mins Gabon Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21574599721 2026/06/04 10:34:39 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21574599720 2026/06/04 10:34:39 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21574599719 2026/06/04 10:34:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21574599718 2026/06/04 10:34:39 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574599717 2026/06/04 10:34:38 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21574599716 2026/06/04 10:34:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21574599715 2026/06/04 10:34:38 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574599714 2026/06/04 10:34:38 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21574599713 2026/06/04 10:34:38 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574599712 2026/06/04 10:34:38 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21574599711 2026/06/04 10:34:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21574599710 2026/06/04 10:34:38 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21574599709 2026/06/04 10:34:38 (4 mins ago) In-use 4 mins United States Japan 49.251.x.x OpenVPN In-use
VPN-21574599708 2026/06/04 10:34:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574599707 2026/06/04 10:34:38 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574599706 2026/06/04 10:34:37 (4 mins ago) In-use 4 mins Somalia Japan 180.199.x.x OpenVPN In-use
VPN-21574599705 2026/06/04 10:34:37 (4 mins ago) In-use 4 mins Brazil Germany 149.102.x.x OpenVPN In-use
VPN-21574599704 2026/06/04 10:34:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574599703 2026/06/04 10:34:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574599702 2026/06/04 10:34:37 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21574599701 2026/06/04 10:34:37 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21574599700 2026/06/04 10:34:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574599699 2026/06/04 10:34:37 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574599698 2026/06/04 10:34:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574599697 2026/06/04 10:34:36 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21574599696 2026/06/04 10:34:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21574599695 2026/06/04 10:34:36 (4 mins ago) In-use 4 mins Brazil Viet Nam 118.71.x.x OpenVPN In-use
VPN-21574599694 2026/06/04 10:34:36 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21574599693 2026/06/04 10:34:36 (4 mins ago) In-use 4 mins United States Japan 92.202.x.x OpenVPN In-use
VPN-21574599692 2026/06/04 10:34:36 (4 mins ago) In-use 4 mins Argentina Japan 133.32.x.x OpenVPN In-use
VPN-21574599691 2026/06/04 10:34:36 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21574599690 2026/06/04 10:34:36 (4 mins ago) 10:34:40 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574599689 2026/06/04 10:34:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574599688 2026/06/04 10:34:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574599687 2026/06/04 10:34:35 (4 mins ago) 10:34:39 0 mins Turkey Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574599686 2026/06/04 10:34:35 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574599685 2026/06/04 10:34:35 (4 mins ago) In-use 4 mins China Japan 92.202.x.x OpenVPN In-use
VPN-21574599684 2026/06/04 10:34:35 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574599683 2026/06/04 10:34:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574599682 2026/06/04 10:34:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574599681 2026/06/04 10:34:35 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21574599680 2026/06/04 10:34:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574599679 2026/06/04 10:34:35 (4 mins ago) 10:34:44 0 mins Czech Republic Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21574599678 2026/06/04 10:34:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574599677 2026/06/04 10:34:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21574599676 2026/06/04 10:34:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574599675 2026/06/04 10:34:35 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21574599674 2026/06/04 10:34:35 (4 mins ago) 10:34:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574599673 2026/06/04 10:34:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574599672 2026/06/04 10:34:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574599671 2026/06/04 10:34:35 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21574599670 2026/06/04 10:34:35 (4 mins ago) 10:34:52 0 mins Viet Nam Japan 219.100.x.x MS-SSTP 0.13 MB
VPN-21574599669 2026/06/04 10:34:34 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574599668 2026/06/04 10:34:34 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21574599667 2026/06/04 10:34:34 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574599666 2026/06/04 10:34:34 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21574599665 2026/06/04 10:34:34 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574599664 2026/06/04 10:34:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574599663 2026/06/04 10:34:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21574599662 2026/06/04 10:34:34 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21574599661 2026/06/04 10:34:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21574599660 2026/06/04 10:34:34 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21574599659 2026/06/04 10:34:34 (4 mins ago) In-use 4 mins United States Japan 119.83.x.x OpenVPN In-use
VPN-21574599658 2026/06/04 10:34:33 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574599657 2026/06/04 10:34:33 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574599656 2026/06/04 10:34:33 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21574599655 2026/06/04 10:34:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574599654 2026/06/04 10:34:33 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574599653 2026/06/04 10:34:33 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21574599652 2026/06/04 10:34:33 (4 mins ago) In-use 4 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21574599651 2026/06/04 10:34:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574599650 2026/06/04 10:34:33 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21574599649 2026/06/04 10:34:33 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21574599648 2026/06/04 10:34:33 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21574599647 2026/06/04 10:34:33 (4 mins ago) 10:34:38 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.04 MB
VPN-21574599646 2026/06/04 10:34:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574599645 2026/06/04 10:34:32 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21574599644 2026/06/04 10:34:32 (4 mins ago) 10:34:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574599643 2026/06/04 10:34:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574599642 2026/06/04 10:34:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574599641 2026/06/04 10:34:32 (4 mins ago) In-use 4 mins Palestinian Territory Occupied Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574599640 2026/06/04 10:34:32 (4 mins ago) 10:34:50 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 4.63 MB
VPN-21574599639 2026/06/04 10:34:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574599638 2026/06/04 10:34:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574599637 2026/06/04 10:34:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574599636 2026/06/04 10:34:31 (4 mins ago) 10:34:44 0 mins Somalia Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21574599635 2026/06/04 10:34:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574599634 2026/06/04 10:34:31 (4 mins ago) 10:34:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574599633 2026/06/04 10:34:31 (4 mins ago) In-use 4 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21574599632 2026/06/04 10:34:31 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21574599631 2026/06/04 10:34:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574599630 2026/06/04 10:34:31 (4 mins ago) 10:34:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574599629 2026/06/04 10:34:31 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21574599628 2026/06/04 10:34:31 (4 mins ago) In-use 4 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21574599627 2026/06/04 10:34:31 (4 mins ago) 10:34:33 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21574599626 2026/06/04 10:34:31 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21574599625 2026/06/04 10:34:31 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 1.52.x.x OpenVPN In-use
VPN-21574599624 2026/06/04 10:34:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21574599623 2026/06/04 10:34:31 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574599622 2026/06/04 10:34:31 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574599621 2026/06/04 10:34:31 (4 mins ago) In-use 4 mins Thailand Korea Republic of 121.157.x.x MS-SSTP In-use
VPN-21574599620 2026/06/04 10:34:31 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21574599619 2026/06/04 10:34:31 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21574599618 2026/06/04 10:34:31 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21574599617 2026/06/04 10:34:31 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21574599616 2026/06/04 10:34:30 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 222.121.x.x SoftEther VPN (TCP) In-use
VPN-21574599615 2026/06/04 10:34:30 (4 mins ago) 10:34:32 0 mins United States Korea Republic of 211.236.x.x MS-SSTP 0.00 MB
VPN-21574599614 2026/06/04 10:34:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574599613 2026/06/04 10:34:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21574599612 2026/06/04 10:34:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574599611 2026/06/04 10:34:30 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21574599610 2026/06/04 10:34:30 (4 mins ago) 10:34:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574599609 2026/06/04 10:34:30 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574599608 2026/06/04 10:34:30 (4 mins ago) In-use 4 mins Brazil Korea Republic of 14.50.x.x OpenVPN In-use
VPN-21574599607 2026/06/04 10:34:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574599606 2026/06/04 10:34:30 (4 mins ago) In-use 4 mins United States Korea Republic of 58.235.x.x OpenVPN In-use
VPN-21574599605 2026/06/04 10:34:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574599604 2026/06/04 10:34:30 (4 mins ago) 10:34:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574599603 2026/06/04 10:34:30 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574599602 2026/06/04 10:34:30 (4 mins ago) In-use 4 mins Viet Nam Japan 221.45.x.x OpenVPN In-use
VPN-21574599601 2026/06/04 10:34:29 (4 mins ago) In-use 4 mins Brazil Korea Republic of 27.1.x.x OpenVPN In-use
VPN-21574599600 2026/06/04 10:34:29 (4 mins ago) 10:34:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
