VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,574,624,405 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/04.
Total transferred traffic through VPN is 925,342.68 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,784,261.3 GB  590,423,152
2 Iran (ISLAMIC Republic Of)  98,567,066.7 GB  5,311,623,771
3 Russian Federation  88,152,305.4 GB  1,390,450,687
4 Japan  68,028,232.3 GB  699,100,333
5 United States  52,927,574.2 GB  1,106,611,436
6 Taiwan  50,590,334.5 GB  790,952,772
7 France  46,207,784.5 GB  590,737,504
8 Indonesia  38,438,082.7 GB  891,474,095
9 India  35,985,110.1 GB  771,163,386
10 China  29,537,222.7 GB  771,856,900
11 Viet Nam  29,526,450.9 GB  498,391,624
12 Thailand  19,510,925.8 GB  345,672,593
13 United Arab Emirates  15,646,669.6 GB  517,558,459
14 Hong Kong  14,686,998.4 GB  237,694,190
15 Myanmar  13,009,277.1 GB  224,782,672
16 Philippines  12,883,839.7 GB  317,740,228
17 Malaysia  11,874,296.9 GB  140,093,377
18 Turkmenistan  11,677,215.5 GB  154,744,222
19 Bangladesh  9,479,294.0 GB  387,375,933
20 Ukraine  9,346,583.8 GB  535,402,112
21 Canada  8,085,875.6 GB  82,559,334
22 Saudi Arabia  7,966,439.7 GB  108,607,583
23 Germany  7,859,248.0 GB  244,162,441
24 Turkey  6,730,823.4 GB  98,499,961
25 Singapore  6,669,712.2 GB  408,513,637
26 Iraq  5,664,503.1 GB  224,877,326
27 Australia  5,591,454.2 GB  113,336,000
28 Brazil  5,301,575.5 GB  1,375,870,079
29 United Kingdom  5,239,288.9 GB  127,171,553
30 Lao People's Democratic Republic  4,511,493.6 GB  73,729,080
31 Pakistan  4,375,976.8 GB  104,725,797
32 Nigeria  3,729,365.8 GB  444,068,761
33 Cambodia  3,196,119.9 GB  92,449,278
34 Argentina  3,086,980.2 GB  48,637,728
35 Kenya  3,052,500.3 GB  183,090,173
36 Mexico  2,470,835.9 GB  43,893,349
37 Oman  2,036,628.7 GB  36,623,194
38 Spain  2,002,370.2 GB  22,536,924
39 Netherlands  1,916,653.8 GB  51,904,879
40 Armenia  1,456,709.4 GB  4,881,258
41 Egypt  1,363,929.7 GB  37,615,050
42 Qatar  1,347,470.5 GB  19,036,474
43 Algeria  1,345,522.8 GB  37,017,735
44 Nepal  1,327,851.3 GB  19,692,947
45 Syrian Arab Republic  1,293,954.7 GB  235,466,170
46 Jordan  1,277,127.7 GB  25,352,591
47 Italy  1,230,748.2 GB  14,973,252
48 Somalia  1,221,667.4 GB  54,168,128
49 Kyrgyzstan  1,156,864.4 GB  12,926,027
50 New Zealand  1,133,147.6 GB  15,043,817
51 Sudan  1,092,484.1 GB  40,458,012
52 Macau  1,052,688.4 GB  19,038,035
53 Kazakhstan  1,036,962.2 GB  15,138,938
54 Colombia  1,030,671.3 GB  19,732,169
55 Sweden  998,833.3 GB  17,647,142
56 Ghana  953,437.5 GB  56,233,971
57 Austria  928,900.3 GB  14,603,521
58 Cote D'ivoire  924,726.1 GB  11,629,024
59 Venezuela  859,517.6 GB  25,908,216
60 Belarus  829,965.2 GB  21,772,962
61 Chile  821,668.9 GB  14,145,201
62 Romania  786,705.2 GB  13,754,139
63 Peru  771,915.2 GB  10,612,799
64 Ethiopia  752,968.4 GB  39,048,855
65 Mongolia  695,674.3 GB  11,304,926
66 Libyan Arab Jamahiriya  681,730.0 GB  19,199,565
67 Kuwait  676,516.1 GB  10,414,920
68 Morocco  651,291.8 GB  25,278,972
69 Poland  634,683.6 GB  8,944,568
70 Gabon  606,438.5 GB  5,289,343
71 Azerbaijan  595,902.5 GB  10,533,956
72 Yemen  594,567.6 GB  20,191,157
73 Latvia  589,273.0 GB  3,010,350
74 Ecuador  571,854.1 GB  53,645,151
75 Norway  544,440.8 GB  4,707,684
76 Switzerland  519,264.7 GB  37,155,972
77 Palestinian Territory Occupied  500,144.7 GB  12,393,176
78 Belgium  474,181.2 GB  6,361,568
79 South Africa  463,590.3 GB  17,093,657
80 Finland  438,396.9 GB  3,909,705
81 Tanzania United Republic of  425,914.4 GB  10,790,229
82 Afghanistan  421,639.3 GB  15,627,754
83 Israel  404,520.2 GB  9,155,571
84 Uganda  377,955.0 GB  19,163,525
85 Portugal  371,159.2 GB  5,852,351
86 Denmark  331,456.4 GB  3,039,840
87 Lithuania  322,458.1 GB  4,065,804
88 Hungary  321,912.6 GB  4,856,636
89 Czech Republic  320,015.0 GB  4,941,101
90 Georgia  295,826.9 GB  3,547,943
91 Guinea  281,647.5 GB  8,613,934
92 Greece  266,493.0 GB  3,750,735
93 Sri Lanka  259,166.9 GB  6,587,933
94 Bahrain  226,163.5 GB  3,659,468
95 Tunisia  217,627.0 GB  6,074,365
96 Dominican Republic  214,391.2 GB  6,944,676
97 Brunei Darussalam  213,449.8 GB  1,604,984
98 Bulgaria  211,412.8 GB  4,116,807
99 Guatemala  204,743.1 GB  4,402,244
100 Lebanon  203,036.0 GB  9,025,052
101 Uzbekistan  202,716.1 GB  4,110,069
102 Serbia  199,428.6 GB  3,542,485
103 Panama  187,006.7 GB  5,085,342
104 Bolivia  183,687.1 GB  3,232,495
105 Djibouti  163,351.0 GB  4,258,156
106 Paraguay  158,642.9 GB  2,095,220
107 Ireland  136,830.6 GB  1,951,228
108 Slovenia  132,820.4 GB  1,546,437
109 Costa Rica  115,890.1 GB  1,790,445
110 Croatia (LOCAL Name: Hrvatska)  115,298.0 GB  1,152,792
111 Slovakia (SLOVAK Republic)  110,294.1 GB  1,235,337
112 Moldova Republic of  107,091.4 GB  2,735,819
113 Cuba  105,384.0 GB  2,773,475
114 Albania  104,473.0 GB  2,346,714
115 Bosnia and Herzegowina  102,921.7 GB  935,577
116 Mauritius  99,434.7 GB  1,329,783
117 Jamaica  92,200.3 GB  2,094,605
118 Bhutan  81,382.0 GB  1,685,833
119 Estonia  81,172.3 GB  1,055,863
120 Uruguay  78,326.1 GB  1,152,676
121 Luxembourg  61,711.7 GB  1,335,757
122 Honduras  61,182.6 GB  1,411,954
123 Benin  60,610.0 GB  7,039,145
124 Antigua and Barbuda  59,169.3 GB  1,624,124
125 Rwanda  56,300.7 GB  1,748,433
126 Cyprus  55,583.8 GB  7,559,835
127 Togo  53,947.8 GB  1,417,830
128 Maldives  52,934.9 GB  908,657
129 Senegal  52,786.1 GB  1,977,672
130 Guam  51,400.3 GB  985,445
131 Northern Mariana Islands  44,127.4 GB  270,174
132 Trinidad and Tobago  42,146.4 GB  643,092
133 Macedonia  42,078.8 GB  654,200
134 Korea Democratic People's Republic of  39,695.7 GB  299,664
135 Cameroon  37,050.9 GB  3,232,065
136 Timor-leste  34,089.8 GB  743,398
137 Mozambique  33,571.8 GB  2,496,036
138 El Salvador  33,303.1 GB  876,101
139 Fiji  29,844.1 GB  823,714
140 Barbados  28,790.5 GB  351,984
141 Madagascar  28,751.3 GB  756,741
142 Nicaragua  27,172.9 GB  526,164
143 Malta  26,841.3 GB  505,576
144 Puerto Rico  25,943.7 GB  677,859
145 Tajikistan  25,487.4 GB  1,219,563
146 Iceland  25,443.6 GB  765,469
147 Namibia  25,340.0 GB  751,868
148 Palau  24,286.5 GB  191,414
149 Reunion  23,677.6 GB  94,533
150 Seychelles  22,465.0 GB  3,423,492
151 Congo The Democratic Republic of The  21,635.1 GB  1,468,183
152 Chad  21,571.5 GB  4,516,324
153 Angola  20,962.6 GB  790,239
154 Mali  18,526.4 GB  1,071,427
155 Burkina Faso  18,416.2 GB  1,579,367
156 Bahamas  17,803.9 GB  347,222
157 Mauritania  17,789.4 GB  535,208
158 Montenegro  17,762.3 GB  371,803
159 Zambia  16,478.2 GB  662,685
160 Zimbabwe  16,094.4 GB  2,284,864
161 Saint Lucia  15,172.2 GB  184,441
162 Guyana  14,270.9 GB  303,438
163 Malawi  13,335.7 GB  192,224
164 Papua New Guinea  13,148.5 GB  197,514
165 Suriname  11,359.4 GB  312,363
166 Samoa  9,888.5 GB  21,499
167 New Caledonia  9,749.6 GB  128,309
168 Haiti  9,325.5 GB  395,137
169 French Polynesia  9,154.2 GB  187,271
170 Belize  8,967.8 GB  516,783
171 Gambia  8,540.7 GB  3,638,394
172 Botswana  8,490.4 GB  192,923
173 Aruba  8,467.0 GB  94,072
174 Saint Vincent and The Grenadines  7,909.0 GB  100,882
175 Curacao  7,023.9 GB  134,597
176 Liberia  6,591.9 GB  552,155
177 South Sudan  6,352.1 GB  343,948
178 Marshall Islands  6,351.2 GB  60,412
179 Vanuatu  5,543.0 GB  277,507
180 Dominica  5,349.6 GB  295,087
181 Martinique  5,326.6 GB  76,104
182 Equatorial Guinea  5,237.2 GB  317,750
183 Congo  4,580.5 GB  124,430
184 Grenada  3,934.5 GB  88,116
185 Bermuda  3,574.7 GB  20,151
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,179
188 Andorra  3,194.6 GB  74,680
189 Guadeloupe  3,169.9 GB  43,649
190 Cape Verde  2,989.5 GB  136,830
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.2 GB  111,851
193 Cayman Islands  2,553.1 GB  58,216
194 Tonga  2,346.7 GB  164,959
195 Swaziland  2,307.8 GB  85,968
196 American Samoa  2,227.7 GB  49,083
197 Sint Maarten  2,054.5 GB  52,059
198 Micronesia Federated States of  2,005.7 GB  88,567
199 Niger  1,973.3 GB  142,605
200 Burundi  1,973.1 GB  196,908
201 Solomon Islands  1,964.4 GB  76,797
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,717.6 GB  30,204
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.3 GB  24,837
206 Virgin Islands (BRITISH)  1,171.3 GB  34,220
207 Lesotho  1,155.9 GB  56,315
208 Jersey  1,005.1 GB  26,678
209 Saint Kitts and Nevis  989.5 GB  14,149
210 Guinea-bissau  736.6 GB  30,654
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.9 GB  9,798
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.6 GB  11,973
216 Liechtenstein  307.0 GB  6,519
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  182.6 GB  18,425
219 Anguilla  167.1 GB  5,309
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,469
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4